CII is committed to its mission of ‘Making India the skills Capital of the World’. As a part of this Mission, CII started its skilling initiative in Chhindwara (Madhya Pradesh) in May 2012, to train rural youth and make them employable. Skills and knowledge are the driving forces of economic growth and social development of any area and the country as a whole. The economy becomes more productive, innovative and competitive through the existence of more skilled human potential. The level of employment, its composition and the growth in employment opportunities are the critical indicator of the process of development in the economy of any district/area. Increasing pace of technology provide both challenges and growing opportunities for economic expansion and job creation. To take advantage of such opportunities, CII decided to set up the Skills Centre with strong industry participation in Chhindwara (Madhya Pradesh). The CII Skills initiative in Chhindwara is ‘one-of-its kind’, conceptualized and driven by industry, and aimed at creating talent pool of trained workmen for industry. The initiative started in 2008 with three construction sector companies’ viz., JCB Ltd, Punj Lloyd Ltd and L&T Ltd training in four trades – back-hoe loader operator, multi-skills (welder-fitter-grinder) and bar bender respectively. Later, automotive sector was introduced by Toyota Kirloskar Motors who launched the Toyota –Technical Education Programme after remodelling it to suit rural youth. Today, Eleven years later, there are 10 companies on board, offering training in as many trades.6000+ trainees have been trained for various courses. The Centre has a building of its own, CII having invested in a 10 acre land earlier. The Centre’s campus has a teaching-cum-administrative block, hostel and dining facilities. More companies have expressed interest in this skill development initiative. Courses in the field of medical equipment and electronics are on the anvil. A feasibility study conducted especially in Chhindwara district revealed that there is high scope for short term courses like agro and forest produces processing as the raw materials are readily available in the district. The Centre is ready to enlist more corporates to augment the training offerings at Chhindwara. CII would also be exploring soft skills, entrepreneurship development as part of its future plans.
Confederation of Indian Industry
CII Chhindwara work in five major fields.
- Agriculture
- Automobile
- Construction
- Engineering
- Hospitality
S.No. | Field | Course name | Duration | Essential / Minimum Qualification | Fees |
1 | Agriculture | Micro Irrigation & Plumbing | 3 month | 10th pass | 1500/- |
2 | Automobile | TAEP (Toyota Automobile Education programme) | 3 month | ITI (Diesel /Motor/Automobile Mechanic) | 3000/- |
Four Wheeler Mechanic | 3 month | 10th & ITI (NCVT) with 60% | – | ||
Hero -two wheeler Mechanic | 3 month | 8th pass | 2000/- | ||
3 | Construction | Bar Bending | 3 month | 5th pass | – |
Masonry | 3 month | 5th pass | – | ||
JCB-Backhoe Loader Operator | 1 month | 8th pass + valid 4 wheeler driving license | Free | ||
Site Supervisor | 4 month | 12th pass | 2500/- | ||
4 | Engineering | LHP Genset Repair | 2 month | ITI (Electrical/Electronics) | 3000/- |
VOLTAS- AC & Refrigerator Repair & Maintenance | 4 month | 10th pass | 2500/- | ||
5 | Hospitality | Indian Cooking, Confectionary & Baking | 5 month | 10th pass | 2000/- |
S. No. | Recruiter/Company | Course | Date | Venue | Placed |
---|---|---|---|---|---|
1 | CUMMINES | LHP Genset Repair & Maintenance | 14 October 2019 | Nagpur | 4 |
2 | CUMMINES | LHP Genset Repair & Maintenance | 17 October 2019 | Ahmedabad | 10 |
3 | VOLTAS | AC. Repair & Maintance | 20 December 2019 | Nagpur, Bhopal, Gujrat | 20 |
Our Partner Companies are:
- Cummines
- GMR Group
- JCB (Joseph Cyril Bamford)
- L&T (Larsen and Toubro Ltd.)
- Toyota
- Taj Hotels Resorts and Palaces
- Voltas
- Hero
- Maruti Suzuki
- Shapoorji Pallonji
- Engineering & Construction
S. No. | Company | Course | Qualification | Last Date of Registration | Course Duration | Documents Required |
---|---|---|---|---|---|---|
1 | L&T | Bar Bending | 5th std. | Every Month | 3 Months | Class 5th Marksheet |
2 | L&T | Masonry | 5th std. | Every Month | 3 Months | Class 5th Marksheet |
3 | JCB | Backhoe Loader Operation | 5th std. & 4-Wheeler Driving License | Every Month | 1 Month | Class 5th Marksheet & Driving License |
4 | Cummines | LHP Genset Repair & Maintenance | ITI in Electrical / Electronics | 15 Jan. 2020 | 2 Months | Class 10th,12th & ITI Marksheet |
5 | GMR | Micro Irrigation & Plumbing | 10th std. | 10 Jan. 2020 | 3 Months | Class 10th Marksheet |
6 | HERO | 2 Wheeler Reparing | 8th std. | 1 March 2020 | 3 Months | Class 8th Marksheet |
7 | Taj | Indian Cooking & Baking | 8th std onward | 27 Jan. 2020 | 5 Months | 8 th Pass Marksheet ,Aadhar Card |
8 | SHAPOORJI PALLONJI | Civil Construction -Site Supervisor | 12th std./ITI Civil | 1st Feb 2020 | 4 Months | Class 12th Marksheet & ITI Civil Marksheet |
9 | MARUTI | Four Wheeler Mechanic | ITI / Fitter /Diesel Mechanic Motor (60% + NCVT) (10th 60%) | 1st Dec. 2019 | 3 Months | Class 10th Marksheet & ITI Marksheet |
S. No. | Company | Course | Qualification | ENROLLMENT | Batch Start Date | Batch End Date |
---|---|---|---|---|---|---|
1 | L&T | Bar Bending | 5th std. | 17 | 11 Nov. 2019 | 11 Jan. 2020 |
2 | GMR | Micro Irrigation & Plumbing | 10th std. | 10 | 1 Jan. 2020 | 30 Jan. 2020 |
3 | Hero | 2 Wheeler Reparing | 8th std. | 20 | 1 Dec. 2019 | 28 Feb. 2020 | 4 | Voltas | AC. Repair & Maintance | 10th std. | 15 | 17 Dec. 2019 | 17 March 2020 | 5 | SHAPOORJI PALLONJI | Civil Construction -Site Supervisor | 12th std./ ITI Civil | 25 | 1 Oct. 2019 | 30 Jan 2020 | 6 | MARUTI | Four Wheeler Mechanic | ITI / Fitter /Discl Mechanic Motor (60% + NCVT) (10 th 60%) | 8 | 1 Dec. 2019 | 28 Feb 2020 |
CII Skills Training Centre, Betul Road, Imlikheda Crossing,
Dist.- Chhindwara, Madhya Pradesh(INDIA).
Telephone : 07162-277277 /277251
Mobile : 9584277724, 8989035156
E-Mail : info.stc@cii.in
For more details go to:- http://ciistc.in