Assembly | Male Voters | Female Voters | Total Voters |
---|---|---|---|
Junnardeo | 106466 | 103728 | 210195 |
Amarwara | 118010 | 116315 | 234330 |
Chaurai | 103961 | 97085 | 201046 |
Sausar | 102527 | 95357 | 197889 |
Chhindwara | 133068 | 129671 | 262745 |
Parasia | 104662 | 101381 | 206044 |
Pandhurna | 102907 | 740750 | 200120 |
District Election Office
-
1
Parliamentary Constituency -
7
Assembly Constituencies -
1
Zila Panchayat -
11
Janpad Panchayat -
803
Gram Panchayat -
17
Urban Local Bodies
Events
DEO’S Message
Voter Registration Centers (VRCs) have been set up at 7 Assembly constituencies for the purpose of providing free and fair broadcast of information and on-line availability of voting facts and voter identity card for voters. Invaluable cooperation and suggestions are requested in the participation of a strong democracy from all the citizens of the district.
Sr. No. | Name | Designation | Mobile No. |
---|---|---|---|
1. | Shri S.K. Suman | District Election Officer | 6261616262 |
2. | Shri Rajesh Batham | Deputy District Election Officer | 9425170480 |
3. | Shri Shudhakar Kohale | Election Supervisor | 9993378340 |
AC Name | Name | Mobile No. |
---|---|---|
122-Junnardeo | Shri Madhuvant Rao Dhurve | 9425461375 |
123-Amarwara | Shri Roshan Rai | 9893770588 |
124-Chourai | Shri C.P. Patel | 9826451977 |
125-Sausar | Shri Deepak Kumar Vaidya | 9907086908 |
126-Chhindwara | Shri Atul Singh | 9425411601 |
127-Parasia | Shri O.P. Sanodiya | 8982799085 |
128-Pandhurna | Ku. Megha Sharma | 9893686990 |
AC Name | Name | Mobile No. |
---|---|---|
122-Junnardeo | Shri Sunil Uikey | 9425899555 |
123-Amarwara | Shri Kamlesh Pratap Shah | 9424679367 |
124-Chourai | Shri Sujeet Singh Chaudhary | 9993506590 |
125-Sausar | Shri Vijay Revnath Chore | 9752126003 |
126-Chhindwara | Shri Kamalnath | — |
127-Parasia | Shri Sohanlal Balmik | 9424784666 |
128-Pandhurna | Shri Nilesh Pusaram Uikey | 9754749643 |
Important Links
HELPLINE NUMBERS
-
Voter's Helpline Number: 1950
-
National Informatics Centre:1800111555